ITEM |
BULK PASTA SALADS (5 lb MIN.) |
| 201 | Artichoke Pesto Pasta |
| 515 | Cacciatore Pasta |
| 526 | Caponata Pasta |
| 912 | Cavatappi "Duck" Pasta (Soy) |
| 535 | Cheese & Garlic Pasta |
| 580 | Crab Pasta |
| 732 | Creamy Bowtie Pasta |
| 818 | Chipotle Penne Pasta |
| 620 | Garlic Pasta |
| 209 | Garden Tortellini Pasta |
| 665 | Macaroni, Dijon |
| 680 | Melanzana Pasta |
| 705 | Pesto Pasta |
| 710 | Pesto Tortellini |
| 730 | Primavera Pasta |
| 750 | Spinach & Baby Shells |
| 755 | Spinach Pasta |
| 761 | Sundried Tomato Pasta |
| 780 | Tortellini Marinara |
| 790 | Tuna Pasta |
| 820 | Vermicelli Pomadore |
SPECIALTY ITEMS (5 lb MIN.) |
|
| 400 | Baby Tomato Salad |
| 490 | Blackbean Salad |
| 525 | Caponata |
| 215 | Carrot Salad, Organic |
| 612 | Chick Pea Salad - Raw, Vegan |
| 571 | Coleslaw |
| 585 | Cucumber Vinaigrette |
| 917 | Edamame & Black Bean Salad |
| 915 | Egg Salad |
| 596 | Eggplant Parmesean |
| 595 | Eggplant Salad |
| 605 | Feta, Greek Style Cucumber Salad |
| 625 | Garlic Potato Salad |
| 533 | Green Beans & Mushrooms |
| B54 | Grilled Salmon Salad *mkt price |
| 735 | Grilled Vegetables |
| 645 | Italian Herb Salad |
| 690 | Marinated Mushrooms |
| 573 | Mediterranean Red-Coleslaw - Vegan |
| 675 | Mediterranean Chopped Salad |
| 606 | Polenta, Soy Carne Molida |
| 720 | Potato Salad |
| 816 | Pesto Zucchini Salad |
| 731 | Red-Skin Potato Salad |
| 740 | Seafood Salad |
| 533 | Spaghetti Squash |
| 765 | Tabouly Salad |
| 795 | Tuna Salad |
| 817 | Zucchini Herb Salad |
TAPENADES & SPREADS (5 lb MIN.) |
|
| 200 | Artichoke Tapenade |
| B1958 | Artichoke Cheese Dip |
| 365 | Babaganoush |
| 526 | Caponata Tapenade |
| B653 | Chipotle Pepper Humus |
| 597 | Eggplant Tapenade |
| Q650 | Garlic Tofu Humus |
| 652 | Roasted Pepper Humus |
| 611 | Roasted Pepper Spread |
| B654 | Taziki Yogurt Sauce |
| S755 | Spinach Pesto |
| A752 | Pistachio Pesto, RAW |
| 202 | Portabello Mushroom Saute |
TOFU & SOY SALADS (5 lb MIN.) |
|
| 395 | BBQ Tofu |
| T515 | Cacciatore Tofu |
| 586 | Curry Tofu |
| 787 | Miso Herb Tofu |
| 705T | Pesto Tofu |
| 761T | Sundried Tomato Tofu |
| 595 | Soy Beef "Carne Molida" |
| 788 | Teriyaki Tofu |
| 92 | Tofu Falafel |
| 556 | Chyknsalad, Soy "Mock" Chicken Salad |
| 756 | Ducksalad, Soy "Mock" Smoked Duck Salad |
EGGPLANT ROLLS (3.5 lb MIN.) |
|
| Q101 | Eggplant Rolls, Stuffed w/Feta Cheese *3.5lbs |
| Q100 | Eggplant Rolls, Stuffed w/Bellpeppers *3.5lbs |
| Q102 | Eggplant Rolls, w/Portabello Mushrooms *3.5lbs |
SOUPS / CHILI etc. (10 lb MIN.) |
|
| 510 | Cabbage, Sweet 'n Sour (Vegan) |
| 655 | Lentil (Vegan) |
| 695 | Minestrone (Vegan) |
| 900 | Mushroom Barley (Vegan) |
| 450 | Roasted Tomato Basil (Vegan) |
| 760 | Split Pea (Vegan) |
| 391 | Soy Chykn Or Soy Beef Stew (Vegan) |
| 805 | Vegetable (Vegan) |
| 806 | Vegetarian Chili (Vegan) |
CREAM CHEESES (5 lb MIN.) |
|
| 235B | Cream Cheese & Lox |
| 236B | Cream Cheese Lox & Chipotle |
| 237B | Cream Cheese Lox & Jalapenos |
| 238B | Cream Cheese Lox & Capers |
| 2535B | Garden Vegetable Cream Cheese |
| 240B | Cinnamon Raisin Cream Cheese |
| 241B | Strawberry Pomegranate Cream Cheese |
| 245B | Orange Marmalade Cream Cheese |
| 242B | Cream Cheese and Chives |